| Learners, understand how facilitation works | |
| Practitioners, deliver value through your facilitation | |
| Facilitators, embody facilitation behaviors: doing, modelling, to being | |
| Business Leaders, recognize how facilitation creates measurable value |

![]() |
Facilitation is more than running good meetings - training helps you understand the concept that enables participation, alignment, and shared ownership |
![]() |
Investing in facilitation training helps prepare leaders with real-world case studies, guided real-life practices, and an action plan that will promote continuous learning |
| Duration | : | Half day to 3 days (depending on topic and complexity) |
| Method | : | Facilitated workshop (online or offline) |
| Open for | : | Private group (3-50 persons per session) |
| Price | : | Varies (depending on difficulty level) |
| Accreditation | : | N/A |
| Bonus | : | Includes a customized workshop design |
| Duration | : | 5 hours |
| Method | : | Independent learning (3 hours) and live virtual session (2 hours) |
| Open for | : | Private group (15-50 persons) |
| Price | : | IDR 350.000 / person |
| Accreditation* | : |
Facilitation Enthusiast
* note:
1. Requires post-learning assessment (80% minimum score)
2. No facilitation practice required
|
| Duration | : | 3 days + 3 months |
| Method | : | in-person facilitated learning sessions (3 days, offline) and real-world facilitation practice and mentoring (3 months) |
| Open for | : | Private group (7-15 persons) |
| Price | : | IDR 7.500.000 / person |
| Accreditation* | : |
Facilitation Practitioner
* note:
1. Requires post-assessment (avg. score ≥80%, no score < 70%)
2. Three (3) successful facilitation practices required
|
| Duration | : | 5 days + 3 months |
| Method | : | in-person facilitated learning sessions (5 days, offline) and real-world facilitation practice and mentoring (3 months) |
| Open for | : | Private group (3-7 persons) |
| Price | : | IDR 15.000.000 / person |
| Accreditation* | : |
Professional Facilitator
* note:
1. Requires post-assessment (avg. score ≥80%, no score < 70%)
2. Four (4) successful facilitation practices required
|
| Duration | : | 1-2 hours |
| Method | : | One-on-one mentoring (online or offline) |
| Open for | : | individuals (1 person per session) |
| Price | : | varies (depending on difficulty level) |
| Accreditation | : | N/A |
| Bonus | : | Includes a customized monitoring plan to support implementation |

![]() |
Why partner with us?
|
![]() |
What we bring?
Whether you’re setting strategy or navigating complex stakeholder dynamics, we help you:
|
